> ## Documentation Index
> Fetch the complete documentation index at: https://support.myapps.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# ByteDance (Seedance & Seedream)

> Video-led family with strong image models alongside it — text-to-video and image-to-video plus text-to-image, editing, video-to-video, and lipsync..

Video-led family with strong image models alongside it — text-to-video and image-to-video plus text-to-image, editing, video-to-video, and lipsync.

## Which one to pick

Video models here vary a lot in cost by duration and resolution. Test at the shortest length the model allows before scaling up.

Every input has a tooltip in [Generate](/generate) — read those before assuming a setting exists on a given model.

## Models

**Capabilities:** text-to-video (18) · image-to-video (8) · text-to-image (6) · image editing (4) · video-to-video (2) · audio generation (2) · lipsync (1)

**Price range:** 3–390 credits per run

**41 models in Pixio.** Credits are per run unless a unit is shown.

| Model                                 | Does          | Credits | Access        |
| ------------------------------------- | ------------- | ------- | ------------- |
| Seedream v4 Edit                      | Image → image | 3       | Free on Maker |
| Bernini-R Edit Image                  | Image → image | 5       | All plans     |
| Seedream 5 Edit                       | Image → image | 5       | Free on Maker |
| Seedream v4.5 Edit                    | Image → image | 5       | Free on Maker |
| Seedance v1 Lite Image to Video       | Image → video | 5       | Free on Maker |
| Seedance v1 Lite Reference to Video   | Image → video | 5       | Free on Maker |
| Seedance v1 Pro Fast Image to Video   | Image → video | 10      | Free on Maker |
| Seedance v1 Pro Image to Video        | Image → video | 10      | Free on Maker |
| Bernini-R Reference to Video          | Image → video | 39      | All plans     |
| Seedance 2 Mini Image to Video        | Image → video | 100     | All plans     |
| Seedance 2 Fast (Face) Image to Video | Image → video | 210     | All plans     |
| Seedance 2 (Face) Image to Video      | Image → video | 240     | All plans     |
| OmniHuman v1.5                        | Lipsync       | 10      | Free on Maker |
| Seed Speech TTS v2                    | Text → audio  | 3       | All plans     |
| Seed Audio 1.0                        | Text → audio  | 25      | All plans     |
| Dreamina v3.1                         | Text → image  | 3       | Free on Maker |
| Seedream v4                           | Text → image  | 3       | Free on Maker |
| Seedream 5                            | Text → image  | 5       | Free on Maker |
| Seedream 5 Maker                      | Text → image  | 5       | Free on Maker |
| Seedream v4.5                         | Text → image  | 5       | Free on Maker |
| Seedream 5 Pro                        | Text → image  | 10      | Free on Maker |
| Seedance v1 Lite Text to Video        | Text → video  | 5       | Free on Maker |
| Seedance v1 Pro Fast Text to Video    | Text → video  | 10      | Free on Maker |
| Seedance v1 Pro Text to Video         | Text → video  | 10      | Free on Maker |
| Bernini-R Text to Video               | Text → video  | 39      | All plans     |
| Seedance 2 Maker                      | Text → video  | 40      | Free on Maker |
| Seedance 2 Mini Stable                | Text → video  | 64      | Maker         |
| Seedance 2 Mini Omni                  | Text → video  | 100     | All plans     |
| Seedance 2 Mini Text to Video         | Text → video  | 100     | All plans     |
| Seedance 2 Fast Omni Stable           | Text → video  | 103     | All plans     |
| Seedance 2 Max                        | Text → video  | 125     | All plans     |
| Seedance 2 Omni Stable                | Text → video  | 128     | All plans     |
| Seedance 2 Direct                     | Text → video  | 156     | All plans     |
| Seedance 2 Fast Maker                 | Text → video  | 175     | Free on Maker |
| Seedance 2 Fast (Face) Omni           | Text → video  | 210     | All plans     |
| Seedance 2 Fast (Face) Text to Video  | Text → video  | 210     | All plans     |
| Seedance 2 (Face) Omni                | Text → video  | 240     | All plans     |
| Seedance 2 (Face) Text to Video       | Text → video  | 240     | All plans     |
| Seedance 2.5 Preview (Early Release)  | Text → video  | 390     | All plans     |
| Bernini-R Edit Video                  | Video → video | 39      | All plans     |
| Bernini-R Reference Edit Video        | Video → video | 39      | All plans     |

*Capabilities, price range, and table generated from the Pixio model catalog.*

## Credits and access

Costs are per run unless the table shows a unit. Access follows your plan — see [Credits & Plans](/credits). Models marked free on a plan run without drawing down your balance.

<Tip>
  Test at the cheapest settings the model allows before committing. For video, generate a still first and chain **Create Video** from it — see [chained actions](/generate#chained-actions).
</Tip>

## Related

* [Models](/models) — how the catalog works
* [Generate](/generate) — where you run these
* [Credits & Plans](/credits) — what things cost
* [Model status](https://beta.pixio.myapps.ai/status/models) — if one is misbehaving
