> ## Documentation Index
> Fetch the complete documentation index at: https://support.myapps.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Google (Veo & Imagen)

> Covers all four output types — video, image, image editing, and audio.

Covers all four output types — video, image, image editing, and audio. Veo handles video, Imagen handles stills.

## Which one to pick

A good default when you want one family across a whole project. Check per-model pricing carefully; the range within this family is wide.

Every input has a tooltip in [Generate](/generate) — read those before assuming a setting exists on a given model.

## Models

**Capabilities:** image-to-video (8) · text-to-image (7) · text-to-video (4) · image editing (3) · audio generation (3) · video-to-video (2)

**Price range:** 2–400 credits per run

**27 models in Pixio.** Credits are per run unless a unit is shown.

| Model                                     | Does          | Credits | Access                               |
| ----------------------------------------- | ------------- | ------- | ------------------------------------ |
| Nano-Banana Edit                          | Image → image | 4       | Free on Maker                        |
| Nano-Banana 2 Edit                        | Image → image | 7       | Free on Maker                        |
| Nano-Banana Pro Edit                      | Image → image | 15      | All plans                            |
| Veo 3.1 Lite Preview (First & Last Frame) | Image → video | 32      | Free on Maker                        |
| Veo 3.1 Lite Preview (Image to Video)     | Image → video | 32      | Free on Maker                        |
| Veo 3.1 Fast First–Last Frame to Video    | Image → video | 200     | All plans                            |
| Veo 3.1 Fast Image to Video               | Image → video | 200     | All plans                            |
| Veo 3.1 Fast Reference to Video           | Image → video | 200     | All plans                            |
| Veo 3.1 First–Last Frame to Video         | Image → video | 400     | All plans                            |
| Veo 3.1 Image to Video                    | Image → video | 400     | All plans                            |
| Veo 3.1 Reference to Video                | Image → video | 400     | All plans                            |
| Lyria 3 Clip                              | Text → audio  | 5       | Free on Maker                        |
| Lyria 3 Pro                               | Text → audio  | 15      | Free on Maker                        |
| Gemini 3.1 Flash TTS Preview              | Text → audio  | 30      | All plans                            |
| Imagen 4 Fast                             | Text → image  | 2       | Free on Maker, Premium, Pro, Starter |
| Imagen 4                                  | Text → image  | 4       | Free on Maker                        |
| Nano-Banana                               | Text → image  | 4       | Free on Maker                        |
| Nano-Banana Lite                          | Text → image  | 4       | Free on Maker                        |
| Imagen 4 Ultra                            | Text → image  | 6       | Free on Maker                        |
| Nano-Banana 2                             | Text → image  | 7       | Free on Maker                        |
| Nano-Banana Pro                           | Text → image  | 15      | All plans                            |
| Veo 3.1 Lite Preview (Text to Video)      | Text → video  | 32      | Free on Maker                        |
| Gemini Omni Flash                         | Text → video  | 100     | All plans                            |
| Veo 3.1 Fast Text to Video                | Text → video  | 200     | All plans                            |
| Veo 3.1 Text to Video                     | Text → video  | 400     | All plans                            |
| Veo 3.1 Fast Extend Video                 | Video → video | 105     | All plans                            |
| Veo 3.1 Extend Video                      | Video → video | 280     | All plans                            |

*Capabilities, price range, and table generated from the Pixio model catalog.*

## Credits and access

Costs are per run unless the table shows a unit. Access follows your plan — see [Credits & Plans](/credits). Models marked free on a plan run without drawing down your balance.

<Tip>
  Test at the cheapest settings the model allows before committing. For video, generate a still first and chain **Create Video** from it — see [chained actions](/generate#chained-actions).
</Tip>

## Related

* [Models](/models) — how the catalog works
* [Generate](/generate) — where you run these
* [Credits & Plans](/credits) — what things cost
* [Model status](https://beta.pixio.myapps.ai/status/models) — if one is misbehaving
