> ## Documentation Index
> Fetch the complete documentation index at: https://support.myapps.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Kling

> Pixio's largest family, and the most complete video toolkit here — text-to-video, image-to-video, video-to-video, audio-driven video, and lipsync all in one place.

Pixio's largest family, and the most complete video toolkit here — text-to-video, image-to-video, video-to-video, audio-driven video, and lipsync all in one place. If you are doing video work and have no strong preference, this is the default worth trying first.

## Which one to pick

Match the entry point to what you have: a prompt, a still, or existing footage. Within each, the cheaper models are for testing motion and framing, the pricier ones for the take you keep.

Every input has a tooltip in [Generate](/generate) — read those before assuming a setting exists on a given model.

## Models

**Capabilities:** image-to-video (25) · text-to-video (16) · video-to-video (13) · audio-driven video (4) · image editing (3) · lipsync (2) · text-to-image (2) · audio transformation (1) · audio generation (1)

**Price range:** 5–300 credits per run

**67 models in Pixio.** Credits are per run unless a unit is shown.

| Model                                        | Does          | Credits | Access        |
| -------------------------------------------- | ------------- | ------- | ------------- |
| Kling Create Voice                           | Audio → audio | 5       | All plans     |
| Kling AI Avatar Standard                     | Audio → video | 60      | All plans     |
| Kling AI Avatar V2 Standard                  | Audio → video | 60      | All plans     |
| Kling AI Avatar Pro                          | Audio → video | 120     | All plans     |
| Kling AI Avatar V2 Pro                       | Audio → video | 120     | All plans     |
| Kling O1 Image                               | Image → image | 10      | Free on Maker |
| Kling O3 Image to Image                      | Image → image | 10      | Free on Maker |
| Kling V3 Image to Image                      | Image → image | 10      | Free on Maker |
| Kling 3.0 Motion Control Maker               | Image → video | 35      | Free on Maker |
| Kling V2.5 Turbo Standard Image to Video     | Image → video | 45      | All plans     |
| Kling V2.1 Standard Image to Video           | Image → video | 60      | All plans     |
| Kling V2.5 Turbo Pro Image to Video          | Image → video | 75      | All plans     |
| Kling O1 Standard First/Last Frame to Video  | Image → video | 90      | All plans     |
| Kling O1 Standard Reference Image to Video   | Image → video | 90      | All plans     |
| Kling O3 Standard Image to Video             | Image → video | 90      | All plans     |
| Kling O3 Standard Reference to Video         | Image → video | 90      | All plans     |
| Kling Effects                                | Image → video | 100     | Free on Maker |
| Kling V2.1 Pro Image to Video                | Image → video | 105     | All plans     |
| Kling o1 First/Last Frame to Video           | Image → video | 120     | All plans     |
| Kling o1 Reference Image to Video            | Image → video | 120     | All plans     |
| Kling O3 Pro Image to Video                  | Image → video | 120     | All plans     |
| Kling O3 Pro Reference to Video              | Image → video | 120     | All plans     |
| Kling V3 Turbo Standard Image to Video       | Image → video | 120     | All plans     |
| Kling V3 Standard Image to Video             | Image → video | 135     | All plans     |
| Kling 2.6 I2V Maker                          | Image → video | 140     | Free on Maker |
| Kling V2.6 Pro Image to Video                | Image → video | 150     | All plans     |
| Kling V3 Turbo Pro Image to Video            | Image → video | 150     | All plans     |
| Kling V3 Pro Image to Video                  | Image → video | 175     | All plans     |
| Kling O3 4K Image to Video                   | Image → video | 280     | All plans     |
| Kling O3 4K Reference to Video               | Image → video | 280     | All plans     |
| Kling V3 4K Image to Video                   | Image → video | 280     | All plans     |
| Kling V2 Master Image to Video               | Image → video | 295     | All plans     |
| Kling V2.1 Master Image to Video             | Image → video | 295     | All plans     |
| Kling LipSync Audio to Video                 | Lipsync       | 15      | All plans     |
| Kling LipSync Text to Video                  | Lipsync       | 15      | All plans     |
| Kling TTS                                    | Text → audio  | 10      | All plans     |
| Kling O3 Text to Image                       | Text → image  | 10      | Free on Maker |
| Kling V3 Text to Image                       | Text → image  | 10      | Free on Maker |
| Kling V2.5 Turbo Pro Text to Video           | Text → video  | 75      | All plans     |
| Kling O3 Standard Text to Video              | Text → video  | 90      | All plans     |
| Kling 3.0 Standard Maker                     | Text → video  | 105     | Free on Maker |
| Kling O3 Pro Text to Video                   | Text → video  | 120     | All plans     |
| Kling V3 Turbo Standard Text to Video        | Text → video  | 120     | All plans     |
| Kling V3 Standard Text to Video              | Text → video  | 135     | All plans     |
| Kling 2.6 Pro Maker                          | Text → video  | 140     | Free on Maker |
| Kling 3.0 Pro Maker                          | Text → video  | 140     | Free on Maker |
| Kling V2.6 Pro Text to Video                 | Text → video  | 150     | All plans     |
| Kling V3 Turbo Pro Text to Video             | Text → video  | 150     | All plans     |
| Kling V3 Pro Text to Video                   | Text → video  | 175     | All plans     |
| Kling O3 4K Maker                            | Text → video  | 280     | Free on Maker |
| Kling O3 4K Text to Video                    | Text → video  | 280     | All plans     |
| Kling V3 4K Text to Video                    | Text → video  | 280     | All plans     |
| Kling V2 Master Text to Video                | Text → video  | 295     | All plans     |
| Kling V2.1 Master Text to Video              | Text → video  | 295     | All plans     |
| Kling Video to Audio                         | Video → video | 10      | All plans     |
| Kling O1 Standard Reference Video to Video   | Video → video | 135     | All plans     |
| Kling O3 Standard Video to Video (Reference) | Video → video | 135     | All plans     |
| Kling V2.6 Standard Motion Control           | Video → video | 150     | All plans     |
| Kling o1 Reference Video to Video            | Video → video | 175     | All plans     |
| Kling O3 Pro Video to Video (Reference)      | Video → video | 175     | All plans     |
| Kling O1 Standard Edit Video                 | Video → video | 180     | All plans     |
| Kling O3 Standard Video to Video (Edit)      | Video → video | 180     | All plans     |
| Kling V3 Standard Motion Control             | Video → video | 180     | All plans     |
| Kling V2.6 Pro Motion Control                | Video → video | 250     | All plans     |
| Kling o1 Edit Video                          | Video → video | 300     | All plans     |
| Kling O3 Pro Video to Video (Edit)           | Video → video | 300     | All plans     |
| Kling V3 Pro Motion Control                  | Video → video | 300     | All plans     |

*Capabilities, price range, and table generated from the Pixio model catalog.*

## Credits and access

Costs are per run unless the table shows a unit. Access follows your plan — see [Credits & Plans](/credits). Models marked free on a plan run without drawing down your balance.

<Tip>
  Test at the cheapest settings the model allows before committing. For video, generate a still first and chain **Create Video** from it — see [chained actions](/generate#chained-actions).
</Tip>

## Related

* [Models](/models) — how the catalog works
* [Generate](/generate) — where you run these
* [Credits & Plans](/credits) — what things cost
* [Model status](https://beta.pixio.myapps.ai/status/models) — if one is misbehaving
