> ## Documentation Index
> Fetch the complete documentation index at: https://support.myapps.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# LTX

> Video family with unusual depth in video-to-video and audio-driven video, alongside standard text-to-video and image-to-video..

Video family with unusual depth in video-to-video and audio-driven video, alongside standard text-to-video and image-to-video.

## Which one to pick

Reach for this family when you already have footage or audio to work from, rather than generating from scratch.

Every input has a tooltip in [Generate](/generate) — read those before assuming a setting exists on a given model.

## Models

**Capabilities:** video-to-video (12) · text-to-video (7) · audio-driven video (4) · image-to-video (4) · audio generation (1)

**Price range:** 5–260 credits per run

**28 models in Pixio.** Credits are per run unless a unit is shown.

| Model                                          | Does          | Credits             | Access        |
| ---------------------------------------------- | ------------- | ------------------- | ------------- |
| LTX 2 Audio to Video                           | Audio → video | 15                  | All plans     |
| LTX 2.3 22B Distilled Audio-to-Video LoRA      | Audio → video | 60                  | All plans     |
| LTX 2.3 22B Audio-to-Video LoRA                | Audio → video | 75                  | All plans     |
| LTX 2.3 Audio-to-Video                         | Audio → video | 75                  | All plans     |
| LTX 2.3 Fast Image-to-Video                    | Image → video | 30                  | All plans     |
| LTX 2.3 22B Distilled Image-to-Video LoRA      | Image → video | 50                  | All plans     |
| LTX 2.3 22B Image-to-Video LoRA                | Image → video | 60                  | All plans     |
| LTX 2.3 Image-to-Video                         | Image → video | 60                  | All plans     |
| LTX 2.3 Quality Text to Audio                  | Text → audio  | 36                  | All plans     |
| LTX 2 Fast                                     | Text → video  | 5                   | All plans     |
| LTX 2 Pro                                      | Text → video  | 10                  | All plans     |
| LTX 2.3 Fast Text-to-Video                     | Text → video  | 30                  | All plans     |
| LTX 2.3 22B Distilled Text-to-Video LoRA       | Text → video  | 50                  | All plans     |
| LTX 2.3 22B Text-to-Video LoRA                 | Text → video  | 60                  | All plans     |
| LTX 2.3 Pro                                    | Text → video  | 60                  | All plans     |
| LTX 2.3 Text-to-Video                          | Text → video  | 60                  | All plans     |
| LTX 2 Fast Extend Video                        | Video → video | 5 / 24 num\_frames  | Free on Maker |
| LTX 2 Extend Video                             | Video → video | 10 / 24 num\_frames | All plans     |
| LTX 2 Video to Video                           | Video → video | 10 / 24 num\_frames | All plans     |
| LTX 2.3 22B Distilled Reference Video-to-Video | Video → video | 14                  | All plans     |
| LTX 2.3 22B Reference Video-to-Video           | Video → video | 18                  | All plans     |
| LTX 2.3 22B Distilled Video-to-Video LoRA      | Video → video | 60                  | All plans     |
| LTX 2.3 22B Extend Video LoRA                  | Video → video | 75                  | All plans     |
| LTX 2.3 22B Video-to-Video LoRA                | Video → video | 75                  | All plans     |
| LTX 2.3 Extend Video                           | Video → video | 75                  | All plans     |
| LTX 2.3 Retake Video                           | Video → video | 75                  | All plans     |
| LTX 2 Retake                                   | Video → video | 90                  | All plans     |
| LTX 2.3 Reframe                                | Video → video | 260                 | All plans     |

*Capabilities, price range, and table generated from the Pixio model catalog.*

## Credits and access

Costs are per run unless the table shows a unit. Access follows your plan — see [Credits & Plans](/credits). Models marked free on a plan run without drawing down your balance.

<Tip>
  Test at the cheapest settings the model allows before committing. For video, generate a still first and chain **Create Video** from it — see [chained actions](/generate#chained-actions).
</Tip>

## Related

* [Models](/models) — how the catalog works
* [Generate](/generate) — where you run these
* [Credits & Plans](/credits) — what things cost
* [Model status](https://beta.pixio.myapps.ai/status/models) — if one is misbehaving
