> ## Documentation Index
> Fetch the complete documentation index at: https://support.myapps.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# MiniMax (Hailuo)

> Unusual mix: the audio models are the deepest part of this family, alongside image-to-video, text-to-video, and image models..

Unusual mix: the audio models are the deepest part of this family, alongside image-to-video, text-to-video, and image models.

## Which one to pick

Worth checking here first for audio work, then comparing against ElevenLabs.

Every input has a tooltip in [Generate](/generate) — read those before assuming a setting exists on a given model.

## Models

**Capabilities:** audio generation (5) · image-to-video (5) · text-to-video (3) · text-to-image (2) · audio transformation (1) · reference-to-video (1)

**Price range:** 2–315 credits per run

**17 models in Pixio.** Credits are per run unless a unit is shown.

| Model                                   | Does               | Credits | Access                               |
| --------------------------------------- | ------------------ | ------- | ------------------------------------ |
| Voice Clone                             | Audio → audio      | 160     | Free on Maker                        |
| Hailuo 2.3 Fast Pro Image to Video      | Image → video      | 40      | Free on Maker                        |
| Hailuo 2.3 Fast Standard Image to Video | Image → video      | 40      | Free on Maker                        |
| Hailuo 2.3 Standard Image to Video      | Image → video      | 40      | Free on Maker                        |
| Hailuo 2.3 Pro Image to Video           | Image → video      | 60      | Free on Maker                        |
| Hailuo 03 Image to Video                | Image → video      | 125     | All plans                            |
| Hailuo 03 Reference to Video            | reference-to-video | 125     | All plans                            |
| Speech 2.8 Turbo                        | Text → audio       | 5       | Free on Maker                        |
| Speech 2.8 HD                           | Text → audio       | 8       | Free on Maker                        |
| Music 2.6                               | Text → audio       | 20      | Free on Maker                        |
| Music Cover                             | Text → audio       | 20      | Free on Maker                        |
| Voice Design                            | Text → audio       | 315     | Free on Maker                        |
| Image 01                                | Text → image       | 2       | Free on Starter, Pro, Premium, Maker |
| Image 01 Subject Reference              | Text → image       | 2       | Free on Starter, Pro, Premium, Maker |
| Hailuo 2.3 Standard Text to Video       | Text → video       | 40      | Free on Maker                        |
| Hailuo 2.3 Pro Text to Video            | Text → video       | 60      | Free on Maker                        |
| Hailuo 03 Text to Video                 | Text → video       | 125     | All plans                            |

*Capabilities, price range, and table generated from the Pixio model catalog.*

## Credits and access

Costs are per run unless the table shows a unit. Access follows your plan — see [Credits & Plans](/credits). Models marked free on a plan run without drawing down your balance.

<Tip>
  Test at the cheapest settings the model allows before committing. For video, generate a still first and chain **Create Video** from it — see [chained actions](/generate#chained-actions).
</Tip>

## Related

* [Models](/models) — how the catalog works
* [Generate](/generate) — where you run these
* [Credits & Plans](/credits) — what things cost
* [Model status](https://beta.pixio.myapps.ai/status/models) — if one is misbehaving
