> ## Documentation Index
> Fetch the complete documentation index at: https://support.myapps.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Wan

> Balanced family spanning image-to-video, video-to-video, text-to-image, text-to-video, and image editing — an even spread rather than one specialty..

Balanced family spanning image-to-video, video-to-video, text-to-image, text-to-video, and image editing — an even spread rather than one specialty.

## Which one to pick

Useful when a project needs both stills and motion in a consistent look, since you can stay inside one family.

Every input has a tooltip in [Generate](/generate) — read those before assuming a setting exists on a given model.

## Models

**Capabilities:** image-to-video (8) · text-to-video (6) · video-to-video (6) · text-to-image (5) · image editing (2)

**Price range:** 3–198 credits per run

**27 models in Pixio.** Credits are per run unless a unit is shown.

| Model                              | Does          | Credits | Access                               |
| ---------------------------------- | ------------- | ------- | ------------------------------------ |
| WAN 2.6 Image to Image             | Image → image | 5       | Free on Maker                        |
| WAN 2.7 Pro Edit                   | Image → image | 10      | All plans                            |
| WAN 2.5 Image to Video             | Image → video | 10      | Free on Maker                        |
| WAN v2.2 Image to Video            | Image → video | 10      | Free on Maker                        |
| WAN Effects                        | Image → video | 35      | Free on Maker                        |
| WAN 2.6 Image to Video             | Image → video | 50      | All plans                            |
| WAN 2.7 Image to Video             | Image → video | 50      | All plans                            |
| WAN 2.7 Reference to Video         | Image → video | 50      | All plans                            |
| Happy Horse 1.1 Image to Video     | Image → video | 115     | All plans                            |
| Happy Horse 1.1 Reference to Video | Image → video | 115     | All plans                            |
| WAN v2.2 Text to Image             | Text → image  | 3       | Free on Maker, Premium, Pro, Starter |
| WAN 2.5 Text to Image              | Text → image  | 5       | Free on Maker, Premium, Pro, Starter |
| WAN 2.6 Text to Image              | Text → image  | 5       | Free on Maker                        |
| WAN 2.7 Text to Image              | Text → image  | 5       | Free on Maker                        |
| WAN 2.7 Pro Text to Image          | Text → image  | 10      | All plans                            |
| WAN 2.5 Text to Video              | Text → video  | 10      | Free on Maker                        |
| WAN v2.2 Text to Video             | Text → video  | 10      | Free on Maker                        |
| WAN 2.6 Text to Video              | Text → video  | 50      | All plans                            |
| WAN 2.7 Text to Video              | Text → video  | 50      | All plans                            |
| Happy Horse 1.1 Text to Video      | Text → video  | 115     | All plans                            |
| Happy Horse 1.0                    | Text → video  | 198     | All plans                            |
| WAN v2.2 Video to Video            | Video → video | 10      | Free on Maker                        |
| WAN Animate Move                   | Video → video | 20      | Free on Maker                        |
| WAN Animate Replace                | Video → video | 20      | Free on Maker                        |
| WAN VACE Video Edit                | Video → video | 20      | Free on Maker                        |
| WAN 2.7 Edit Video                 | Video → video | 50      | All plans                            |
| WAN 2.6 Reference to Video         | Video → video | 75      | All plans                            |

*Capabilities, price range, and table generated from the Pixio model catalog.*

## Credits and access

Costs are per run unless the table shows a unit. Access follows your plan — see [Credits & Plans](/credits). Models marked free on a plan run without drawing down your balance.

<Tip>
  Test at the cheapest settings the model allows before committing. For video, generate a still first and chain **Create Video** from it — see [chained actions](/generate#chained-actions).
</Tip>

## Related

* [Models](/models) — how the catalog works
* [Generate](/generate) — where you run these
* [Credits & Plans](/credits) — what things cost
* [Model status](https://beta.pixio.myapps.ai/status/models) — if one is misbehaving
